Left Ankle Traumatic Arthritis
$395.00Sectional view through injured subtalar joint comparing the normal joint (with thick|shock-absorbing articular cartilage) to joint during trauma|and after the development of post-traumatic degenerative changes.
No products in the cart.
Showing all 15 results
Sectional view through injured subtalar joint comparing the normal joint (with thick|shock-absorbing articular cartilage) to joint during trauma|and after the development of post-traumatic degenerative changes.
Left ankle with tarsal tunnel syndrome and repair with incision of flexor retinaculum|decompression| and neurolysis of the tibial nerve.
Medial|lateral|and anterior views of the left foot bones and ligaments
Sectional view through injured subtalar joint comparing the normal joint (with thick|shock-absorbing articular cartilage) to joint during trauma|and after the development of post-traumatic degenerative changes.
Right ankle with tarsal tunnel syndrome and repair with incision of flexor retinaculum|decompression| and neurolysis of the tibial nerve.
Shows close up view of left ankle joint comparing normal joint with thick|shock-absorbing articular cartilage to joint during trauma|and after the development of post-traumatic degenerative changes.
Shows close up view of right ankle joint comparing normal joint with thick|shock-absorbing articular cartilage to joint during trauma|and after the development of post-traumatic degenerative changes.
Medivisuals Inc.
(866) 939-6171 N/A