Left Ankle Traumatic Arthritis
$395.00Sectional view through injured subtalar joint comparing the normal joint (with thick|shock-absorbing articular cartilage) to joint during trauma|and after the development of post-traumatic degenerative changes.
Showing all 7 results
Sectional view through injured subtalar joint comparing the normal joint (with thick|shock-absorbing articular cartilage) to joint during trauma|and after the development of post-traumatic degenerative changes.
Sectional view through injured metacarpophalangeal joint comparing the normal joint (with thick|shock-absorbing articular cartilage) to joint during trauma|and after the development of post-traumatic degenerative changes.
Sectional view through injured metacarpophalangeal joint comparing the normal joint (with thick|shock-absorbing articular cartilage) to joint during trauma|and after the development of post-traumatic degenerative changes.
Illustrations of the left hip comparing the normal joint (with thick|shock-absorbing articular cartilage) to joint after the development of post-traumatic degenerative changes.
Illustrations of the right hip comparing the normal joint (with thick|shock-absorbing articular cartilage) to the joint after the development of post-traumatic degenerative changes.
Sectional view through injured subtalar joint comparing the normal joint (with thick|shock-absorbing articular cartilage) to joint during trauma|and after the development of post-traumatic degenerative changes.
Illustrations of the left knee with patellofemoral and tibiofemoral traumatic arthritis comparing the normal joint (with thick|shock-absorbing articular cartilage) to joint during trauma|and after the development of post-traumatic degenerative changes.
Medivisuals Inc.
(866) 939-6171 N/A